Our Family's Journey Through Time
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Hochstetler, Catharine "Katie" | 28 Mar 1826 | Salisbury Township, Somerset County, Pennsylvania | I6000000010149598785 |
2 | Livengood, Abraham | 22 Sep 1822 | Salisbury Township, Somerset County, Pennsylvania | I6000000010144464953 |
3 | Livengood, Elizabeth "Lise" | 18 Aug 1814 | Salisbury Township, Somerset County, Pennsylvania | I6000000010149738006 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Forney, Elizabeth | 22 Mar 1848 | Salisbury Township, Somerset County, Pennsylvania | I6000000010144494100 |
2 | Keim, John Sign Sr. | 12 Sep 1887 | Salisbury Township, Somerset County, Pennsylvania | I6000000010144292224 |
3 | Miller, Mary P. | 24 Aug 1847 | Salisbury Township, Somerset County, Pennsylvania | I6000000010144394469 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.