Our Family's Journey Through Time
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 23 May 1807 | Scio, Harrison, OH | I6000000005947787043 |
2 | ![]() | 15 Jan 1813 | Scio, Harrison, OH | I6000000005947787033 |
3 | ![]() | 21 Feb 1811 | Scio, Harrison, OH | I6000000005947787013 |
4 | ![]() | 29 Aug 1809 | Scio, Harrison, OH | I6000000005947787003 |
5 | ![]() | 1 Aug 1819 | Scio, Harrison, OH | I6000000005947787053 |
6 | ![]() | 17 May 1821 | Scio, Harrison, OH | I6000000005947787023 |
7 | ![]() | 10 Aug 1814 | Scio, Harrison, OH | I6000000005947787095 |
8 | ![]() | 5 Jun 1823 | Scio, Harrison, OH | I6000000005947787073 |
9 | ![]() | 23 Apr 1816 | Scio, Harrison, OH | I6000000005947781991 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 2 Mar 1860 | Scio, Harrison, OH | I6000000005947787053 |
2 | ![]() | 10 Aug 1816 | Scio, Harrison, OH | I6000000005947787095 |
3 | ![]() | 4 Sep 1888 | Scio, Harrison, OH | I6000000005947781991 |
4 | ![]() | 10 Mar 1830 | Scio, Harrison, OH | I6000000005947769779 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.