Our Family's Journey Through Time
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Gnaegi, Gertrude | Abt 1830 | Somerset Co., Pennsylvania | I6000000001212955693 |
2 | Gnagey, Jacob | 16 Apr 1883 | Somerset Co., Pennsylvania | I6000000001212955617 |
3 | Saylor, Anna | 2 Jul 1792 | Somerset Co., Pennsylvania | I6000000001212951785 |
Matches 1 to 3 of 3
Family | Married | Family ID | ||
1 | / Saylor | 4 May 1783 | Somerset Co., Pennsylvania | F6000000001213038348 |
2 | Gnagey / Hochstetler | Abt 1816 | Somerset Co., Pennsylvania | F6000000001213038768 |
3 | Yoder / | Jul 1816 | Somerset Co., Pennsylvania | F6000000001213014669 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.