Our Family's Journey Through Time
Matches 1 to 20 of 20
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Beachy, Samuel Jonas | 1 Nov 1825 | Somerset County, Pennsylvania | I6000000010144359477 |
2 | Beachy, Susanna J | 4 Jun 1827 | Somerset County, Pennsylvania | I6000000010144359816 |
3 | Dahuff, Enos Cyrus | 28 Nov 1821 | Somerset County, Pennsylvania | I6000000001035817803 |
4 | Forney, John W. | 21 Mar 1843 | Somerset County, Pennsylvania | I6000000010149749616 |
5 | Gnaegi, Elizabeth | 15 Sep 1792 | Somerset County, Pennsylvania | I6000000012932595459 |
6 | Gnaegi, John C. | 27 Apr 1817 | Somerset County, Pennsylvania | I6000000010149630676 |
7 | Hershberger, Elias | 10 Dec 1809 | Somerset County, Pennsylvania | I6000000010144368086 |
8 | Hershberger, Elizabeth | 20 Sep 1808 | Somerset County, Pennsylvania | I6000000010144368079 |
9 | Hershberger, Salome | 3 Nov 1807 | Somerset County, Pennsylvania | I6000000010144368065 |
10 | Hochstetler, Solomon | 23 Feb 1823 | Somerset County, Pennsylvania | I6000000010144325403 |
11 | Livengood, Anna P. | 8 Jan 1834 | Somerset County, Pennsylvania | I6000000010149738152 |
12 | Livengood, Catherine | 12 Dec 1820 | Somerset County, Pennsylvania | I6000000010144464946 |
13 | Livengood, Jacob | 27 Jul 1824 | Somerset County, Pennsylvania | I6000000010144464960 |
14 | Livengood, John Christian | 24 May 1801 | Somerset County, Pennsylvania | I6000000010144389085 |
15 | Livengood, Mary | 10 Aug 1828 | Somerset County, Pennsylvania | I6000000010144465002 |
16 | Livengood, Peter | 13 Dec 1840 | Somerset County, Pennsylvania | I6000000010149743207 |
17 | Livengood, Susanna | 1816 | Somerset County, Pennsylvania | I6000000009616774536 |
18 | Yoder, Elizabeth | Dec 1794 | Somerset County, Pennsylvania | I6000000010144345312 |
19 | Yoder, Magdalena | 13 Feb 1780 | Somerset County, Pennsylvania | I6000000010144292249 |
20 | Yoder, Mary Maria | 1805 | Somerset County, Pennsylvania | I6000000010149728634 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | Gnagey, Christian C. Jr. | 17 Apr 1902 | Somerset County, Pennsylvania | I6000000010149630696 |
2 | Gnagey, Sarah | 2 Jul 1880 | Somerset County, Pennsylvania | I6000000010149601363 |
3 | Hochstetler, Catharine "Katie" | 4 Apr 1856 | Somerset County, Pennsylvania | I6000000010149598785 |
4 | Hochstetler, Veronica | 5 Nov 1870 | Somerset County, Pennsylvania | I6000000001212955636 |
5 | Miller, Isaac | 1785 | Somerset County, Pennsylvania | I6000000003541205896 |
6 | Yoder, Mary Maria | 1829 | Somerset County, Pennsylvania | I6000000010149728634 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.