Our Family's Journey Through Time
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1 Nov 1825 | Somerset County, Pennsylvania | I6000000010144359477 |
2 | ![]() | 4 Jun 1827 | Somerset County, Pennsylvania | I6000000010144359816 |
3 | ![]() | 28 Nov 1821 | Somerset County, Pennsylvania | I6000000001035817803 |
4 | ![]() | 21 Mar 1843 | Somerset County, Pennsylvania | I6000000010149749616 |
5 | ![]() | 15 Sep 1792 | Somerset County, Pennsylvania | I6000000012932595459 |
6 | ![]() | 27 Apr 1817 | Somerset County, Pennsylvania | I6000000010149630676 |
7 | ![]() | 10 Dec 1809 | Somerset County, Pennsylvania | I6000000010144368086 |
8 | ![]() | 20 Sep 1808 | Somerset County, Pennsylvania | I6000000010144368079 |
9 | ![]() | 3 Nov 1807 | Somerset County, Pennsylvania | I6000000010144368065 |
10 | ![]() | 23 Feb 1823 | Somerset County, Pennsylvania | I6000000010144325403 |
11 | ![]() | 8 Jan 1834 | Somerset County, Pennsylvania | I6000000010149738152 |
12 | ![]() | 12 Dec 1820 | Somerset County, Pennsylvania | I6000000010144464946 |
13 | ![]() | 27 Jul 1824 | Somerset County, Pennsylvania | I6000000010144464960 |
14 | ![]() | 24 May 1801 | Somerset County, Pennsylvania | I6000000010144389085 |
15 | ![]() | 10 Aug 1828 | Somerset County, Pennsylvania | I6000000010144465002 |
16 | ![]() | 13 Dec 1840 | Somerset County, Pennsylvania | I6000000010149743207 |
17 | ![]() | 1816 | Somerset County, Pennsylvania | I6000000009616774536 |
18 | ![]() | Dec 1794 | Somerset County, Pennsylvania | I6000000010144345312 |
19 | ![]() | 13 Feb 1780 | Somerset County, Pennsylvania | I6000000010144292249 |
20 | ![]() | 1805 | Somerset County, Pennsylvania | I6000000010149728634 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 17 Apr 1902 | Somerset County, Pennsylvania | I6000000010149630696 |
2 | ![]() | 2 Jul 1880 | Somerset County, Pennsylvania | I6000000010149601363 |
3 | ![]() | 4 Apr 1856 | Somerset County, Pennsylvania | I6000000010149598785 |
4 | ![]() | 5 Nov 1870 | Somerset County, Pennsylvania | I6000000001212955636 |
5 | ![]() | 1785 | Somerset County, Pennsylvania | I6000000003541205896 |
6 | ![]() | 1829 | Somerset County, Pennsylvania | I6000000010149728634 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.