Our Family's Journey Through Time
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 28 May 1832 | Tuscarawas, Ohio, United States | I6000000104915250838 |
2 | ![]() | 9 Feb 1838 | Tuscarawas, Ohio, United States | I6000000104915241867 |
3 | ![]() | 16 Nov 1828 | Tuscarawas, Ohio, United States | I6000000104912885291 |
4 | ![]() | 23 Nov 1830 | Tuscarawas, Ohio, United States | I6000000104915355857 |
5 | ![]() | 9 May 1840 | Tuscarawas, Ohio, United States | I6000000104914905942 |
6 | ![]() | 7 Feb 1827 | Tuscarawas, Ohio, United States | I6000000104913123218 |
7 | ![]() | 8 Apr 1836 | Tuscarawas, Ohio, United States | I6000000104915191847 |
8 | ![]() | 18 May 1834 | Tuscarawas, Ohio, United States | I6000000036761374857 |
9 | ![]() | 1830 | Tuscarawas, Ohio, United States | I6000000104914724904 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Gnagy / Seese | 1 Jul 1823 | Tuscarawas, Ohio, United States | F6000000027859428785 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.