Our Family's Journey Through Time
Name | Mame Gleason | |
Gender | Male | |
Permanent Record Number | geni:6000000003413268752 | |
_MARNM | Gleason | |
Person ID | I6000000003413268752 | My Genealogy |
Last Modified | 27 Nov 2014 |
Family | Ida Lee Swigart, b. 22 Feb 1898, d. 2 Oct 1960, Galletin, MO (Age 62 years) | |||
Children |
|
|||
Last Modified | 15 Oct 2021 | |||
Family ID | F6000000003413319231 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.