Our Family's Journey Through Time
Name | Susanna J. Beeghly | |
Nickname | Beeghley | |
Born | 18 Aug 1786 | |
Address: Elk Lick Township Elk Lick Township, Pennsylvania United States | ||
Gender | Female | |
Permanent Record Number | geni:6000000008202631833 | |
_MARNM | Forney | |
Died | 28 Jul 1862 | |
Address: Hooversville Hooversville, Pennsylvania United States | ||
Buried | Blough Mennonite Church Cemetery | |
Address: Hollsopple Hollsopple, Pennsylvania United States | ||
Person ID | I6000000008202631833 | My Genealogy |
Last Modified | 15 Oct 2019 |
Family | John P. Forney, b. 15 Nov 1777, d. 6 Sep 1846 (Age 68 years) | |||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Last Modified | 15 Oct 2021 | |||||||||||||||||||||||||
Family ID | F6000000008202603812 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.