Our Family's Journey Through Time
Name | Myrtle Jane Parks | |
Gender | Female | |
Permanent Record Number | geni:6000000003413268697 | |
_MARNM | Parks | |
Person ID | I6000000003413268697 | My Genealogy |
Last Modified | 27 Nov 2014 |
Family | Hiram Swigart, b. 18 Mar 1871, Decatur Co., IA , d. 5 Jul 1942, Caldonia, IA (Age 71 years) | |||||||||
Children |
|
|||||||||
Last Modified | 15 Oct 2021 | |||||||||
Family ID | F6000000003413319225 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.